Having completed the evaluation rounds, we are pleased to inform that the following proposals under the Open Call for Tourism SMEs, Voucher 2 type have been selected:
Applicant’s Nationality | Applicant’s Name (Project) | Score |
Bulgaria | Pandion Wild Tours Ltd | 51.00 |
Bulgaria | Royal Travel Sofia Ltd | 45.67 |
Czech Republic | Hotel Morava Jevíčko s. r. o. | 47.05 |
Czech Republic | Q-COOP spol.s r.o. | 43.70 |
France | Thermes & Spa Evaux-Les-Bains | 43.35 |
France | SHANTI TRAVEL SAS | 46.50 |
Germany | Hans Georg-Rembeck, Rembeck Reisen | 46.50 |
Germany | Antonio Giannandrea, Ottima Reisen | 44.00 |
Italy | RPJ Rentals | 49.75 |
Italy | Turismo in Villa | 48.00 |
Serbia | TAMI-TRADE DOO-NIŠ, “TAMI RESIDENCE HOTEL” – NIŠ | 42.30 |
Spain | Spain Inside | 48.33 |
Spain | HOSCOMER S.L. | 45.67 |
Spain | ROYAL SON BOU FAMILY CLUB – PROMOTURIST | 49.33 |
Spain | Tella-Sin Hosteleria | 48.67 |
Spain | Leisure time travel | 49.00 |
Spain | Thermal and Therapeutic Hotel of Ariño | 50.33 |
Spain | Posada del Almudi SAL | 47.33 |
Spain | Euroviajes Fau S.L. | 48.00 |
Congratulations!
All successful applicants will be contacted duly to exchange documents related to the Grant Agreement.
We would like to thank all that took part in the procedure!
For more information please check the official Digitour project Website.