Having completed the evaluation rounds, we are pleased to inform that the following proposals under the Open Call for Tourism SMEs, Voucher 1 type have been selected:
Applicant’s Nationality | Applicant’s Name (Project) | Score |
Croatia | 24 adria doo | 45 |
Croatia | Castelum Art doo | 50 |
Croatia | Ecomuseum | 45 |
Croatia | Feria | 45 |
Croatia | Hotel Lug doo | 50 |
Croatia | Mondo Ferio doo | 45 |
Croatia | Stancija Mastilovic doo | 45 |
Croatia | Stancija Mohori doo | 45 |
Italy | HOTEL AL FORTE SNC WAILLANT GUIDO & COMPANY | 53,5 |
Italy | Donna Domenica srl | 47,5 |
Italy | ST SICILY | 55,5 |
Italy | Cooperativa Agricola Monte Nebo srl | 57,5 |
Italy | CAMELOT SNC DI BEGGIORA G. & C. | 56 |
Italy | Hotel Wellness “Da Febo” | 45 |
Italy | Grace srl | 51 |
Czech Republic | SARDEGNA TRAVEL Ltd. | 51,5 |
Czech Republic | Hotel Fontána Ltd. | 51,5 |
Czech Republic | COP TRAVEL s.r.o. | 46,75 |
Czech Republic | PhDr. Stanislav Voleman | 48,5 |
Czech Republic | Ing. Katerina Chaloupkova | 45,25 |
Czech Republic | Ing. Marina Sedláková | 48,25 |
Czech Republic | Marta Patzeltová | 46,75 |
Czech Republic | Belu | 46,75 |
Czech Republic | Wladimir Abramuszkin | 46,25 |
Czech Republic | RENOSPOND s.r.o. | 45 |
Czech Republic | ALDR | 46,75 |
Czech Republic | Schaumannův Dvůr s.r.o. | 45,75 |
Slovakia | ZEN travel | 46,25 |
Slovakia | ORBIS AH, s.r.o. | 48 |
Slovakia | TODAS s.r.o. | 50,5 |
Slovakia | Ing. Iveta Niňajová | 51,5 |
Spain | AGISER SL | 47 |
Spain | Orlando Sánchez Montesdeoca | 46,5 |
Spain | EUROPEAN CONFERENCE AND INCENTIVE SERVICES SL | 48,5 |
Spain | LOURDES HERNANDEZ PUCHADES | 47 |
Spain | CICERONE CULTURA Y OCIO SL | 45,5 |
Spain | GALIWONDERS SLU | 47 |
Spain | FIO DE NEU SOCIEDAD LIMITADA | 49,5 |
Spain | BATLLE LASPAULS SL | 50 |
Spain | CAMPING LASPAULES SL | 56 |
Spain | ACTIO, ENVIRONAMENTAL EDUCATION ACTIVITIES | 46 |
Spain | TIERRA BUXO SL. | 55 |
Spain | CAMPING PINETA, SL | 52 |
Spain | MAKE FIRENDS TRAVELLING SL | 46 |
Serbia | Travel agency Lider Travel | 48 |
Serbia | Top Travel Agency | 46 |
Serbia | Belgrade City Hotel | 48,5 |
Serbia | Vita asistent doo Novi Sad, branch hotel Fontana Vrnjačka Banja | 45,5 |
Serbia | LUX & SPA ZEN DOO | 45,5 |
Serbia | Vagres ing doo branch Danica, Vrnjacka Banja | 47,5 |
Serbia | KONDOR TIS | 46,5 |
Albania | Hello Albania | 48,5 |
Albania | Visit Albania | 48,5 |
Montenegro | Montenegro Adventures | 47,5 |
Bulgaria | Fanagoria Travel Ltd | 45,5 |
Bulgaria | P – INVEST Ltd | 48 |
Bulgaria | Alexander Tour Company Ltd | 47,5 |
France | L’Odyssée du Papillon | 52 |
France | SHLC Hotelo Charité | 49,5 |
France | Hôtel de la Loire | 49,5 |
France | Le Ranch des Lacs | 50 |
France | Camping Les Vignes | 49 |
France | Cap de Brehat campsite | 49,5 |
France | Manoir de Ker An Poul campsite | 49,5 |
France | Domaine de Brehadour campsite | 49,5 |
France | La Pointe Saint Gildas campsite | 49,5 |
France | Ocean campsite | 49,5 |
France | Bela Basque campsite | 52 |
France | Bouquerie campsite | 52 |
France | Hôtel Fouillade | 45,5 |
France | Camping les Bruyères | 48 |
France | Tourisme Developp Solidaires Voyages | 54,5 |
France | Palmyre loisirs campsite | 52 |
France | Le Pigeonnier du Perron | 45 |
France | Camping Etoile de Mer | 52 |
France | Camping La Grigne | 46,5 |
France | Château de Joudes | 49,5 |
France | La Grange d’Hannah | 47 |
France | Terre des Andes | 55,5 |
Malta | Meril Rural Network | 54,5 |
Portugal | ANA LIDIA VASCONCELOS AVEIRO | 45 |
Portugal | Filipe Vieira Freitas, Unip. Lda | 46 |
Portugal | REPORTS OF CHARM – INVESTIMENTOS IMOBILIÁRIOS LDA | 45 |
Portugal | RUFINO DE SOUSA DAS NEVES, UNIPESSOAL LDA | 45 |
Portugal | SECRET MADEIRA, LDA | 45 |
Greece | XELLENT SPA | 53 |
Greece | dot2dot Social Cooperative Enterprise | 54,5 |
Greece | EXELIXIS HOTEL | 55 |
Greece | MAZI TRAVEL SERVICES | 52 |
Greece | Rokos Dimitrios | 45 |
Greece | IMAGINATION PRIVATE COMPANY | 45 |
Greece | GREAT GODS | 47,5 |
Greece | DAPHNES CLUB SA | 45 |
Congratulations!
All successful applicants will be contacted duly to exchange documents related to the Grant Agreement.
We would like to thank all that took part in the procedure!